Welcome to Broadline Logistical Support, a premier purchasing platform that stocks high-quality parts by leading manufacturers like Us Motors. More than that, our inventory is fully stocked with new, used, obsolete, and hard-to-find items that are ready for purchase at any time. Explore our vast catalogs to locate in-demand part numbers such as P063GCR4474015B, FJ22, FL98, FJ78, DX81, GG33, GC02, and many others, and if you desire more information on any particular listing, we invite you to use our Request for Quote (RFQ) service. In as little as 15 minutes from an RFQ submission, one of our experts will reach out with a competitive quote based on the operational parameters you provide!
Displaying Page: 2 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
P063GCR4474015B | WD32P2A14C, 1.5HP, 1800 RPM, 208-230/460V, 145TC frame, washdown duty, C-face footed,... | Horizontals Gearbox | N/A | Avl | RFQ |
FJ22 | X7P2B, 7.5HP, 1800 RPM, 230/460V, 213T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
FL98 | HO50P1BLF, 50HP, 3600 RPM, 230/460V, 324TPH, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
FJ78 | HT7P1BLE, 7.5HP, 3600 RPM, 230/460V, 213TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
DX81 | U25P2DCR, 25HP, 1800 RPM, 208-230/460V, 284TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GG33 | CD1P3E, 1HP, 1200 RPM, 230/460V, 145T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GC02 | HD50P1ES, 50HP, 3600 RPM, 230/460V, 326TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GG41 | 8D2P1C, 2HP, 3600 RPM, 460V, 145T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
CM15 | U10P1DC, 10HP, 3600 RPM, 208-230/460V, 215TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
A2635 | A2635 Brush Spring | Us Motors Parts | N/A | Avl | RFQ |
GG53 | 8D1P2CCR, 1HP, 1800 RPM, 460V, 143TC, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GD44 | 8D50P3G, 50HP, 1200 RPM, 575V, 365T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
P063GBE4444015B | WD34S2ACR, 3/4HP, 1800 RPM, 208-230/460V, 56C frame, washdown duty, C-face footless, ... | Horizontals Gearbox | N/A | Avl | RFQ |
HC98 | HO40P2BLF, 40HP, 1800 RPM, 230/460V, 324TPH, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
P063GCN4472015B | WD32P2ACR, 1.5HP, 1800 RPM, 208-230/460V, 56C frame, washdown duty, C-face footless, ... | Horizontals Gearbox | N/A | Avl | RFQ |
P063GDA4480015B | WD2S1AHC, 2HP, 3600 RPM, 208-230/460V, 56HC frame, washdown duty, C-face footed, TEFC | Horizontals Gearbox | N/A | Avl | RFQ |
GM46 | CW10V2E2, 10HP, 1800 RPM, 230/460V, 215T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
361265-000 | 361265-000 Fan Cover, 9-9/16?D | Us Motors Parts | N/A | Avl | RFQ |
FE12 | U1P3DC, 1HP, 1200 RPM, 208-230/460V, 145TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
D60P3E | D60P3E, 60HP, 1200 RPM, 230/460V, 404T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
CV83 | X150P2C, 150HP, 1800 RPM, 460V, 445T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | Avl | RFQ |
386847-000 | 386847-000 Fan Cover, 9?D | Us Motors Parts | N/A | Avl | RFQ |
GM01 | CVW3V2B6, 3HP, 1800 RPM, 230/460V, 182T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GE34 | CD10P1EC, 10HP, 3600 RPM, 230/460V, 215TC frame, C-face, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GM61 | CW40V2E2, 40HP, 1800 RPM, 230/460V, 324T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GA09 | HD15P3E, 15HP, 1200 RPM, 230/460V, 284T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
DT89 | S7P1ACR, 7.5HP, 3600 RPM, 208-230/460V, 213TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GH16 | CD100P2F, 100HP, 1800 RPM, 460V, 405T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GG24 | HD1P3EC, 1HP, 1200 RPM, 230/460V, 145TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
P063GCF4900015B | WD2P2A14CR, 2HP, 1800 RPM, 208-230/460V, 145TC frame, washdown duty, C-face footless,... | Horizontals Gearbox | N/A | Avl | RFQ |
FJ19 | X5P2B, 5HP, 1800 RPM, 230/460V, 184T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | Avl | RFQ |
F045 | U13S2ACR, 1/3HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
CP14 | X32P2B, 1.5HP, 1800 RPM, 230/460V, 145T frame, explosion proof, hazardous location, d... | Horizontals Gearbox | N/A | Avl | RFQ |
P063GCB4461015B | WD1P1ACR, 1HP, 3600 RPM, 208-230/460V, 56C frame, washdown duty, C-face footless, TEN... | Horizontals Gearbox | N/A | Avl | RFQ |
GE41 | 8D7P2C, 7.5HP, 1800 RPM, 460V, 213T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
FC83 | HO50P2BLG, 50HP, 1800 RPM, 230/460V, 326TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
FC82 | HO40P2SLG, 40HP, 1800 RPM, 460V, 324TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
HC71 | HO450P2SLHX, 450HP, 1800 RPM, 460V, 449TPH, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
FP08 | HO10P2BLE, 10HP, 1800 RPM, 230/460V, 215TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
DT88 | S5P2ACR, 5HP, 1800 RPM, 208-230/460V, 184TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
HC73 | HO400V2SLH, 400HP, 1800 RPM, 460V, 449TPH, 3PH, WPI, Inverter Duty Vertical Holloshaf... | Verticals Gearbox | N/A | Avl | RFQ |
D100P1ES | D100P1ES, 100HP, 3600 RPM, 230/460V, 365TS frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
M055CWT0366012B | 5542ET, 3/4HP, 1075 RPM, 115/208-230V, 48Y, 5.6? OAO BPM Rescue EcoTech blower motor | Hvac Motors | N/A | Avl | RFQ |
CK69 | U3P2DC, 3HP, 1800 RPM, 208-230/460V, 182TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GG43 | 8D1P2C, 1HP, 1800 RPM, 460V, 143T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
K055JZF2373012B | 5465, 1/2HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO Rescue condenser fan motor | Hvac Motors | N/A | Avl | RFQ |
FM73 | U32P1DFC, 1.5HP, 3600 RPM, 208-230/460V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GG45 | 8D32P2C, 1.5HP, 1800 RPM, 460V, 145T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
D30P3D | D30P3D, 30HP, 1200 RPM, 208-230/460V, 326T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
P063EMC5039015B | WD1S3AC, 1HP, 1200 RPM, 208-230/460V, 56C frame, washdown duty, C-face footed, TENV | Horizontals Gearbox | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote